Size Guide
Leggings Size Guide
For the best fit, measure your body and compare to the chart below. All measurements are in inches. If you're between sizes, we recommend sizing up for a more relaxed fit or sizing down for a compression fit.
How to Measure
- Waist: Measure around the narrowest part of your natural waist, keeping the tape comfortably loose.
- Hips: Measure around the fullest part of your hips and seat, about 7–9 inches below your natural waist.
- Inseam: Measure from your crotch to the bottom of your ankle along the inner leg.
Full-Length Leggings
| Size | Waist (in) | Hips (in) | Inseam (in) | US Size |
|---|---|---|---|---|
| XS | 24–26 | 34–36 | 27–28 | 0–2 |
| S | 26–28 | 36–38 | 28–29 | 4–6 |
| M | 28–30 | 38–40 | 29–30 | 8–10 |
| L | 30–33 | 40–43 | 29–30 | 12–14 |
| XL | 33–36 | 43–46 | 29–30 | 16–18 |
Capri Leggings
| Size | Waist (in) | Hips (in) | Inseam (in) | US Size |
|---|---|---|---|---|
| XS | 24–26 | 34–36 | 19–20 | 0–2 |
| S | 26–28 | 36–38 | 20–21 | 4–6 |
| M | 28–30 | 38–40 | 21–22 | 8–10 |
| L | 30–33 | 40–43 | 21–22 | 12–14 |
| XL | 33–36 | 43–46 | 21–22 | 16–18 |
Fit Notes
- Our leggings feature a high-waist design — the waistband sits at or above the natural waist.
- Fabric has 4-way stretch, so the leggings will conform to your body.
- For squat-proof coverage, we recommend staying within your measured size range.
- Questions? Contact us and we'll help you find your fit.